Our Microsoft ERP Track Record Since 2008
From AX2009 to D365 F&O, these are implementation, upgrade, and overseas rollout projects across manufacturing, distribution, services, and IT. Highlighted rows link to a detailed case study.
Featured Case Studies
From implementation background to modules applied and real results — each case is documented in detail. Click a card to view the full case study.
Transformed an 18-year-old ERP into an Agentic AI core
View Case
Consolidated scattered systems into D365 F&O
View Case
The system validates the entire cylinder lifecycle
View Case
Next-gen core ERP consolidating 16 information systems
View Case
Built an accounting system ready to close the books before opening
View Case
Went live in the shortest time and at minimal cost using Agile
View Case
Client expanded the system in-house after a 3-country rollout
View Case
Consolidated 4 subsidiaries and converted to standard costing
View Case
Integrated hedging operations with the ERP
View Case
Implemented AX2012 in 5 months
View CaseComplete List of Implementations
The complete list of implementation, upgrade, and overseas rollout projects since 2008. Highlighted rows link to the detailed case studies above.
| Year | Client | Industry | Solution |
|---|---|---|---|
| 2026 | New Balance Korea | Sportswear/Footwear Distribution | D365 F&O |
| 2026 | KD Finechem | Automotive Lubricants/Antifreeze | D365 F&O |
| 2025 | Britestone View case → | Semiconductor Distribution | D365 F&O |
| 2025 | Paracom | LG VMI | D365 F&O |
| 2025 | Piolax | Automotive Parts | D365 F&O Upgrade |
| 2024 | ANSELL KOREA | Manufacturing (Safety Equipment) | D365 F&O Rollout |
| 2024 | Aurora World View case → | Characters / Toys | D365 F&O |
| 2023 | ASSA ABLOY Korea View case → | Manufacturing (Door Locks & Access Hardware) | AX2012 Entity Consolidation |
| 2022 | Korea Matheson View case → | Manufacturing (Specialty Gases for Semiconductors) | D365 F&O & Power BI |
| 2020 | Savills Korea | Distribution | AX2012 |
| 2020 | TYM View case → | Manufacturing (Tractors) | D365 F&O & Vendor Portal |
| 2019 | Lotte Jeju Dream Tower View case → | Services (Hotel, Casino, Retail) | D365 F&O |
| 2019 | Yeonhee View case → | Manufacturing (Cosmetic Packaging) | D365 F&O, Power Apps, RPA |
| 2018 | Kukdo Chemical | Manufacturing (Synthetic Resins) | D365 F&O |
| 2018 | Celltrion Healthcare – Turkey View case → | Distribution (Pharmaceutical Wholesale/Retail, Export) | AX 2012 |
| 2018 | Celltrion Healthcare – Hungary View case → | Distribution (Pharmaceutical Wholesale/Retail, Export) | AX2012 |
| 2017 | Baekkeum T&A | Manufacturing (Wireless Communication Equipment) | AX2012 |
| 2017 | Samhwa Jeongmil | Manufacturing (Door Locks & Access Hardware) | AX2012 |
| 2017 | Celltrion Healthcare – Japan View case → | Distribution (Pharmaceutical Wholesale/Retail, Export) | AX2012 |
| 2017 | Celltrion Healthcare – Korea View case → | Distribution (Pharmaceutical Wholesale/Retail, Export) | AX2012 |
| 2017 | ASSA ABLOY Korea View case → | Manufacturing (Door Locks & Access Hardware) | AX2012 |
| 2017 | Angel Metal | Manufacturing (Door Locks & Access Hardware) | AX2012 |
| 2017 | Haewon MSC | Distribution (Stainless Steel Panels) | AX2009 |
| 2016 | Suntech – Vietnam | Manufacturing (Automotive Heater Technology) | AX2012 |
| 2016 | Heesung PMTech View case → | Manufacturing (Precious Metal Recovery & Refining) | AX2009 |
| 2016 | Heesung Chemical | Manufacturing (Packaging Materials) | AX2012 |
| 2015 | IONES | Manufacturing (General Components) | AX2012 |
| 2015 | Saudi Aramco | Manufacturing (Oil Refining) | AX2012 |
| 2015 | Suntech – Korea | Manufacturing (Automotive Heater Technology) | AX2012 |
| 2015 | Hyundai Hysco | Manufacturing (Steel) | AX2009 |
| 2015 | Heesung Polymer View case → | Manufacturing (Film Sheets & Coating Materials) | AX2012 |
| 2014 | Outback Steakhouse | Food Service | AX2009 |
| 2013 | Daou Data | IT (SW, PG, VAN) | AX2009 |
| 2013 | Motrex | Manufacturing (Automotive Parts) | AX2009 |
| 2013 | Intellian Technologies | Manufacturing (Satellite Communication Solutions) | AX2009 |
| 2013 | Pyeongil | Manufacturing (Insulation Equipment) | AX2009 |
| 2012 | Rainbow | Manufacturing (Automatic Temperature Control Solutions) | AX2009 |
| 2012 | Welcome Group | Distribution (Cosmetics & Beauty Products) | AX2009 |
| 2011 | Lotte Confectionery – Russia | Retail | AX2009 |
| 2011 | Silicon Mitus | Manufacturing (Power Management Semiconductors) | AX2009 |
| 2011 | LOT Vacuum | Manufacturing (Dry Vacuum Pumps) | AX2009 |
| 2010 | Guess Korea | Fashion/Distribution (Apparel) | AX2009 |
| 2010 | Piolax | Manufacturing (Automotive Parts) | AX2009 |
| 2009 | Tech Data | Distribution (Software) | AX2009 |
| 2009 | Fine Technics – Korea | Manufacturing (LED Lighting) | AX2009 |
| 2008 | Jinyoung Bearing | Distribution (Bearings) | AX2009 |
| 2008 | Fine D&C | Manufacturing (Display Components) | AX2009 |
| 2008 | Hanyoung Nux | Manufacturing (Measuring Instruments) | AX2009 |
※ Implementation years are based on the project's start or go-live date. Re-implementations, upgrades, and overseas rollouts for the same client are each listed as separate rows.
Client names and implementation details are based on our company profile materials.
Curious About Cases in Your Industry?
Based on our experience with similar-sized projects in your industry, we'll help outline the expected scope and timeline.

ALL REFERENCES